Search for Homes

«
1 - 7 of 7
»
Acres:
16.53
Acres:
6.06
Acres:
3.01
Acres:
5.48
Acres:
3.03
SqFt:
2,000
Rooms:
8
Beds:
3
Baths:
2
SqFt:
1,522
Rooms:
6
Beds:
2
Baths:
1
# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | Lot 5 Maplewood Drive | Lot 5 Maplewood Drive Candia, NH | $185k $185,000 | -- | -- | -- | 16.53 |
2 | Lot 4 Maplewood Drive | Lot 4 Maplewood Drive Candia, NH | $175k $175,000 | -- | -- | -- | 6.06 |
3 | Lot 2 Maplewood Drive | Lot 2 Maplewood Drive Candia, NH | $160k $160,000 | -- | -- | -- | 3.01 |
4 | Lot 1 Maplewood Drive | Lot 1 Maplewood Drive Candia, NH | $160k $160,000 | -- | -- | -- | 5.48 |
5 | Lot 9 Maplewood Drive | Lot 9 Maplewood Drive Candia, NH | $160k $160,000 | -- | -- | -- | 3.03 |
6 | 11 Chapel Street | 11 Chapel Street Newmarket, NH | $2k $2,100 | 3 | 2 | 2000 | -- |
7 | 980 South Street | 980 South Street Portsmouth, NH | $2k $2,400 | 2 | 2 | 1522 | -- |
1
